United States tech hiring dossier
Figures cover the three months to September 2026, measured since August 2025.
We tracked 11,745 United States tech job postings over the three months to September 2026. The tables below show which skills and roles that demand named, and how each moved against its own recent baseline.
Role demand in United States
Postings per role type over the trailing quarter.
| Role | Postings | Share | vs prior quarter | vs year ago |
|---|---|---|---|---|
| Software Engineer | 3,239 | 27.6% | — | — |
| Data Engineer | 1,232 | 10.5% | — | — |
| Full Stack Engineer | 1,012 | 8.6% | — | — |
| Data Scientist | 969 | 8.3% | — | — |
| DevOps Engineer | 915 | 7.8% | — | — |
| Machine Learning Engineer | 870 | 7.4% | — | — |
| Security Engineer | 844 | 7.2% | — | — |
| Engineering Manager | 637 | 5.4% | — | — |
| Backend Engineer | 463 | 3.9% | — | — |
| Data Analyst | 391 | 3.3% | — | — |
| QA Engineer | 382 | 3.3% | — | — |
| Mobile Engineer | 291 | 2.5% | — | — |
| Embedded Engineer | 264 | 2.2% | — | — |
| Frontend Engineer | 236 | 2.0% | — | — |
A dash marks a growth cell held back by the sample gate: fewer than 12 postings in one of the compared windows, or not enough stable history yet to compare.
Posting turnover, market by market
How long postings stay open and how often they are reposted, per market we track. Levels over each market's observation window, not a week-over-week figure.
| Market | Postings tracked | Median days open | Reposted |
|---|---|---|---|
| United States (this dossier) | 20,933 | 0.002 | 60.4% |
| United Kingdom | 10,631 | 3.501 | 39.2% |
| Australia | 7,007 | 3.177 | 21.4% |
| UNKNOWN | 979 | 7.155 | 43.4% |
| Canada | 71 | 7.154 | 43.7% |
Where roles sit open longest
The United States role and location cells whose postings stay open longest, and how often the same listing comes back. These are the roles where a candidate has the most time and leverage. Observations over the postings we tracked, not a verdict on any employer. Only cells with at least 30 tracked postings appear, as of the week of 31 August 2026.
| Role | Where | Typical time open | Relisted | Postings |
|---|---|---|---|---|
| Backend Engineer | Seattle | 2 weeks | 47.3% | 74 |
| Backend Engineer | Austin | 2 weeks | 44.4% | 63 |
| Mobile Engineer | San Francisco | 10 days | 44.2% | 52 |
| Data Engineer | Seattle | 10 days | 29.8% | 124 |
| Backend Engineer | Los Angeles | 10 days | 42.9% | 35 |
| Mobile Engineer | Seattle | 10 days | 42.5% | 40 |
| Full Stack Engineer | Denver | 10 days | 38.4% | 99 |
| Full Stack Engineer | Boston | 10 days | 34.9% | 126 |
| Full Stack Engineer | Los Angeles | 10 days | 34.2% | 82 |
| Backend Engineer | Chicago | 10 days | 33.3% | 33 |
| Frontend Engineer | Washington Dc | 10 days | 32.4% | 34 |
| Backend Engineer | Boston | 10 days | 31.4% | 70 |
Visa sponsorship
Of the postings read in the trailing 90 days, the share that state visa sponsorship is available: 0.7%, and the share that explicitly rule it out: 4.0% (11,373 postings read; most postings never address sponsorship either way).
Methodology
- United States postings are collected weekly from Adzuna and Dice. Published figures are computed on calendar-month and trailing-quarter windows; we do not publish week-over-week movement, because weekly counts move with collection noise rather than hiring.
- Growth cells are suppressed when either compared window holds fewer than 12 postings. Year-over-year cells additionally wait for 15 months of stable history.
- “Gaining momentum” flags use the rule validated on nine years of Swedish national job-ad history: trailing-quarter share of at least 0.5%, at least 1.5× its 12-month baseline, on at least 12 postings. The validation study and its dataset are published in the Global Tech Hiring Bulletin and on the open data page.
- When our own collection coverage shifts (a new board, a capture change), the affected market's trend history restarts at the shift and the page says so. Figures are never compared across a coverage change.
Jobs data powered by Adzuna.